# Alternatives to Manor Park Primary School and Nursery

The 6 nearest schools that admit children at the same age as Manor Park Primary School and Nursery and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Manor Park Primary School and Nursery, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Egerton Primary School, Knutsford](/school/145981/egerton-primary-school) | 0.7 mi west | 0.67 | 2026 | Good | yes | not recorded |
| [Bexton Primary School, Knutsford](/school/147133/bexton-primary-school) | 1.1 mi south-west | 1.27 | 2026 | School remains Good | yes | yes |
| [Mobberley CofE Primary School, Knutsford](/school/111277/mobberley-cofe-primary-school) | 2.1 mi north-east | 0.90 | 2026 | Not judged | yes | not recorded |
| [Lower Peover CofE Primary School, Knutsford](/school/152173/lower-peover-cofe-primary-school) | 3.1 mi south | 1.03 | 2026 | Outstanding | yes | not recorded |
| [Peover Superior Endowed Primary School, Knutsford](/school/141653/peover-superior-endowed-primary-school) | 3.6 mi south-east | 0.87 | 2026 | School remains Outstanding | yes | not recorded |
| [Chelford CofE Primary School, Macclesfield](/school/111254/chelford-cofe-primary-school) | 3.8 mi south-east | 0.90 | 2026 | Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/148278/manor-park-primary-school-and-nursery/alternatives
The school this compares against: /school/148278/manor-park-primary-school-and-nursery
