# Alternatives to Grove House Primary School

The 6 nearest schools that admit children at the same age as Grove House Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Grove House Primary School, for comparison

0.79 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Francis Catholic Primary School, A Voluntary Academy, Bradford](/school/147922/st-francis-catholic-primary-school-a-voluntary-academy) | 0.2 mi east | 1.17 | 2026 | Standards maintained | no | not recorded |
| [Swain House Primary School, Bradford](/school/107220/swain-house-primary-school) | 0.3 mi north | 1.02 | 2026 | School remains Good | no | yes |
| [Poplars Farm Primary School, Bradford](/school/107247/poplars-farm-primary-school) | 0.5 mi west | 1.00 | 2026 | School remains Good | no | not recorded |
| [Wellington Primary School, Bradford](/school/107230/wellington-primary-school) | 0.6 mi south-east | 1.14 | 2026 | School remains Good | no | not recorded |
| [Peel Park Primary School and Nursery, Bradford](/school/101494/peel-park-primary-school-and-nursery) | 0.7 mi south-east | 0.81 | 2026 | Not judged | no | not recorded |
| [Blakehill Primary School, Bradford](/school/107224/blakehill-primary-school) | 0.8 mi north | 1.02 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/148201/grove-house-primary-school/alternatives
The school this compares against: /school/148201/grove-house-primary-school
