# Alternatives to The New Forest Church of England Primary School

The 6 nearest schools that admit children at the same age as The New Forest Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## The New Forest Church of England Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Whiteparish All Saints Church of England Primary School, Salisbury](/school/126419/whiteparish-all-saints-church-of-england-primary-school) | 3.5 mi north | - | 2026 | Good | yes | not recorded |
| [Hale Primary School, Fordingbridge](/school/115900/hale-primary-school) | 3.7 mi west | - | 2026 | Good | yes | not recorded |
| [Wellow Primary School, Romsey](/school/148214/wellow-primary-school) | 3.8 mi east | 1.17 | 2026 | School remains Good | yes | not recorded |
| [Morgan's Vale and Woodfalls Church of England Primary School, Salisbury](/school/140112/morgan-s-vale-and-woodfalls-church-of-england-primary-school) | 3.9 mi north-west | 1.00 | 2026 | Expected standard | yes | not recorded |
| [Copythorne CofE Infant School, Southampton](/school/116282/copythorne-cofe-infant-school) | 4.0 mi south-east | 0.96 | 2026 | Expected standard | yes | not recorded |
| [Downton CofE VA Primary School, Salisbury](/school/126475/downton-cofe-va-primary-school) | 5.4 mi north-west | 1.07 | 2026 | Standards maintained | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/148024/the-new-forest-church-of-england-primary-school/alternatives
The school this compares against: /school/148024/the-new-forest-church-of-england-primary-school
