# Alternatives to Bluebell Primary School

The 6 nearest schools that admit children at the same age as Bluebell Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Bluebell Primary School, for comparison

0.86 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Francis of Assisi Catholic Primary School, Norwich](/school/142732/st-francis-of-assisi-catholic-primary-school) | 0.6 mi east | 1.29 | 2026 | School remains Good (Improving) - S5 Next | no | not recorded |
| [West Earlham Infant and Nursery School, Norwich](/school/120954/west-earlham-infant-and-nursery-school) | 0.6 mi north-west | 1.10 | 2026 | Standards maintained | yes | not recorded |
| [Colman Infant School, Norwich](/school/150666/colman-infant-school) | 0.7 mi south-east | 0.77 | 2026 | Not judged | yes | not recorded |
| [Henderson Green Primary Academy, Norwich](/school/142634/henderson-green-primary-academy) | 0.8 mi north | - | 2026 | Requires improvement | yes | not recorded |
| [Recreation Road Infant School, Norwich](/school/134964/recreation-road-infant-school) | 0.8 mi east | 1.09 | 2026 | Not judged | yes | not recorded |
| [Norwich Primary Academy, Norwich](/school/139929/norwich-primary-academy) | 0.9 mi north | 0.96 | 2026 | Standards maintained | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/147940/bluebell-primary-school/alternatives
The school this compares against: /school/147940/bluebell-primary-school
