# Alternatives to Two Rivers Church of England Primary

The 6 nearest schools that admit children at the same age as Two Rivers Church of England Primary and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Two Rivers Church of England Primary, for comparison

0.68 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Chandag Primary School, Bristol](/school/144283/chandag-primary-school) | 0.1 mi south | 0.97 | 2026 | School remains Good | no | not recorded |
| [St John's Church of England Primary School, Bristol](/school/142227/st-john-s-church-of-england-primary-school) | 0.8 mi west | 1.10 | 2026 | Good | no | not recorded |
| [Somerdale Educate Together Primary Academy, Keynsham](/school/144762/somerdale-educate-together-primary-academy) | 1.0 mi north-west | 1.18 | 2026 | Good | no | not recorded |
| [Castle Primary School, Bristol](/school/146952/castle-primary-school) | 1.0 mi west | 0.92 | 2026 | Good | no | not recorded |
| [St Keyna Primary School, Bristol](/school/134917/st-keyna-primary-school) | 1.0 mi west | 0.89 | 2026 | Needs attention | no | not recorded |
| [Saltford CofE Primary School, Bristol](/school/143083/saltford-cofe-primary-school) | 1.3 mi south-east | 1.28 | 2026 | Outstanding | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/147861/two-rivers-church-of-england-primary/alternatives
The school this compares against: /school/147861/two-rivers-church-of-england-primary
