# Alternatives to All Soul's Church of England Primary School

The 6 nearest schools that admit children at the same age as All Soul's Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Soul's Church of England Primary School, for comparison

0.90 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Harcourt Primary School, Folkestone](/school/118871/harcourt-primary-school) | 0.4 mi north | 0.94 | 2026 | Expected standard | no | not recorded |
| [Morehall Primary School and Nursery, Folkestone](/school/145012/morehall-primary-school-and-nursery) | 0.4 mi east | 1.40 | 2026 | Improved significantly | no | yes |
| [Cheriton Primary School, Folkestone](/school/118480/cheriton-primary-school) | 0.5 mi west | 1.05 | 2026 | Not judged | no | not recorded |
| [Sandgate Primary School, Folkestone](/school/118505/sandgate-primary-school) | 0.7 mi south-east | 1.05 | 2026 | Strong standard | no | not recorded |
| [Folkestone, St Martin's Church of England Primary School, Folkestone](/school/118675/folkestone-st-martin-s-church-of-england-primary-school) | 0.8 mi west | 0.77 | 2026 | Not judged | no | not recorded |
| [Folkestone Primary, Folkestone](/school/148068/folkestone-primary) | 1.2 mi east | 0.96 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/146950/all-soul-s-church-of-england-primary-school/alternatives
The school this compares against: /school/146950/all-soul-s-church-of-england-primary-school
