# Alternatives to Margaretting Church of England Voluntary Controlled Primary School

The 6 nearest schools that admit children at the same age as Margaretting Church of England Voluntary Controlled Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Margaretting Church of England Voluntary Controlled Primary School, for comparison

0.73 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Ingatestone Infant School, Ingatestone](/school/150748/ingatestone-infant-school) | 1.6 mi south-west | 1.16 | 2026 | Good | no | not recorded |
| [Stock Church of England Primary School, Ingatestone](/school/115120/stock-church-of-england-primary-school) | 2.2 mi south-east | 0.91 | 2026 | School remains Good | no | not recorded |
| [Highwood Primary School, Chelmsford](/school/114869/highwood-primary-school) | 2.2 mi north-west | - | 2026 | Good | no | not recorded |
| [Writtle Infant School, Chelmsford](/school/151221/writtle-infant-school) | 2.7 mi north | 1.18 | 2026 | School remains Good | no | not recorded |
| [Galleywood Infant School, CHELMSFORD](/school/114887/galleywood-infant-school) | 2.9 mi east | 0.93 | 2026 | Good | no | not recorded |
| [Mildmay Primary School, Chelmsford](/school/146980/mildmay-primary-school) | 3.0 mi north-east | 0.91 | 2026 | Not judged | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/146242/margaretting-church-of-england-voluntary-controlled-primary-school/alternatives
The school this compares against: /school/146242/margaretting-church-of-england-voluntary-controlled-primary-school
