# Alternatives to Sir Jonathan North Girls' College

The 6 nearest schools that admit children at the same age as Sir Jonathan North Girls' College and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Sir Jonathan North Girls' College, for comparison

0.77 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Lancaster Academy, Leicester](/school/143857/lancaster-academy) | 0.1 mi south | 0.56 | 2026 | Good | no | not recorded |
| [Wigston Academy, Wigston](/school/137984/wigston-academy) | 1.8 mi south | 0.92 | 2026 | Good | no | yes |
| [Madani Girls' School, Leicester](/school/129645/madani-girls-school) | 1.8 mi north-east | 2.24 | 2026 | Good | no | not recorded |
| [Madani Boys School, Leicester](/school/138869/madani-boys-school) | 1.8 mi north-east | 2.24 | 2026 | Improved significantly | no | not recorded |
| [Moat Community College, Leicester](/school/120292/moat-community-college) | 1.8 mi north | 0.83 | 2026 | School remains Good | no | not recorded |
| [Fullhurst Community College, Leicester](/school/120298/fullhurst-community-college) | 1.9 mi north-west | 0.78 | 2026 | Good | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/146108/sir-jonathan-north-girls-college/alternatives
The school this compares against: /school/146108/sir-jonathan-north-girls-college
