# Alternatives to Poplar Farm School

The 6 nearest schools that admit children at the same age as Poplar Farm School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Poplar Farm School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [The Gonerby Hill Foot Church of England Primary School, Grantham](/school/120524/the-gonerby-hill-foot-church-of-england-primary-school) | 0.5 mi north-east | 0.94 | 2026 | School remains Good | no | not recorded |
| [The St Sebastian's Church of England Primary School, Great Gonerby, Grantham](/school/120601/the-st-sebastian-s-church-of-england-primary-school-great-gonerby) | 0.8 mi north | 0.95 | 2026 | School remains Good | no | not recorded |
| [The Isaac Newton Primary School, Grantham](/school/141100/the-isaac-newton-primary-school) | 0.9 mi south-east | 1.03 | 2026 | Not judged | no | not recorded |
| [Cliffedale Primary School, Grantham](/school/120393/cliffedale-primary-school) | 1.0 mi east | 1.00 | 2026 | Good | no | not recorded |
| [St Wulfram's National Church of England Primary School, Grantham](/school/138282/st-wulfram-s-national-church-of-england-primary-school) | 1.1 mi south-east | - | 2026 | Not judged | no | not recorded |
| [Barrowby Church of England Primary School, Grantham](/school/120513/barrowby-church-of-england-primary-school) | 1.2 mi west | 1.03 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/145902/poplar-farm-school/alternatives
The school this compares against: /school/145902/poplar-farm-school
