# Alternatives to South Camberley Primary and Nursery School

The 6 nearest schools that admit children at the same age as South Camberley Primary and Nursery School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## South Camberley Primary and Nursery School, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Farnborough Grange Nursery & Infant Community School, Farnborough](/school/144899/farnborough-grange-nursery-infant-community-school) | 0.9 mi south-west | 0.97 | 2026 | Not judged | yes | not recorded |
| [The Ferns Primary Academy, Farnborough](/school/147128/the-ferns-primary-academy) | 0.9 mi south-west | 0.67 | 2026 | Not judged | yes | not recorded |
| [The Grove Primary Academy, Camberley](/school/142380/the-grove-primary-academy) | 0.9 mi east | 0.76 | 2026 | School remains Good | no | yes |
| [Hawley Primary School, Camberley](/school/115913/hawley-primary-school) | 1.0 mi west | 1.25 | 2026 | Good | yes | not recorded |
| [Lakeside Nursery & Primary Academy, Camberley](/school/142415/lakeside-nursery-primary-academy) | 1.1 mi east | 0.97 | 2026 | School remains Good | no | not recorded |
| [St Augustine's Catholic Primary School, Camberley](/school/143374/st-augustine-s-catholic-primary-school) | 1.3 mi east | 1.33 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/145279/south-camberley-primary-and-nursery-school/alternatives
The school this compares against: /school/145279/south-camberley-primary-and-nursery-school
