# Alternatives to Victoria Primary School

The 6 nearest schools that admit children at the same age as Victoria Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Victoria Primary School, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Patrick's Catholic Primary and Nursery School, Nottingham](/school/139490/st-patrick-s-catholic-primary-and-nursery-school) | 0.3 mi south | 1.00 | 2026 | Expected standard | no | not recorded |
| [Welbeck Primary School, Nottingham](/school/122480/welbeck-primary-school) | 0.5 mi north-east | 1.04 | 2026 | Good | yes | not recorded |
| [South Wilford Endowed CofE Primary School, Nottingham](/school/144548/south-wilford-endowed-cofe-primary-school) | 0.6 mi south | 1.00 | 2026 | Good | yes | not recorded |
| [Greenfields Community School, Nottingham](/school/134842/greenfields-community-school) | 0.6 mi east | 1.03 | 2026 | Standards maintained | yes | not recorded |
| [Edna G. Olds Academy, Nottingham](/school/137525/edna-g-olds-academy) | 0.9 mi north-west | 1.58 | 2026 | Standards maintained | yes | not recorded |
| [Dunkirk Primary and Nursery School, Nottingham](/school/122416/dunkirk-primary-and-nursery-school) | 1.0 mi west | 0.67 | 2026 | School remains Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/145018/victoria-primary-school/alternatives
The school this compares against: /school/145018/victoria-primary-school
