# Alternatives to Rounds Green Primary School

The 6 nearest schools that admit children at the same age as Rounds Green Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Rounds Green Primary School, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Francis Xavier Catholic Primary School, Oldbury](/school/141922/st-francis-xavier-catholic-primary-school) | 0.7 mi east | 0.96 | 2026 | Not judged | no | not recorded |
| [Grace Mary Primary School, Oldbury](/school/103945/grace-mary-primary-school) | 0.7 mi west | 1.43 | 2026 | Standards maintained | no | yes |
| [St James CofE Primary School, Oldbury](/school/131673/st-james-cofe-primary-school) | 0.8 mi south | 1.03 | 2026 | Expected standard | no | not recorded |
| [Oakham Primary School, Oldbury](/school/103950/oakham-primary-school) | 0.9 mi west | 1.27 | 2026 | Not judged | no | not recorded |
| [Langley Primary School, Oldbury](/school/103978/langley-primary-school) | 0.9 mi south-east | 0.96 | 2026 | School remains Good | no | not recorded |
| [Tividale Community Primary School, Oldbury](/school/133261/tividale-community-primary-school) | 1.1 mi north-west | 0.96 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/144635/rounds-green-primary-school/alternatives
The school this compares against: /school/144635/rounds-green-primary-school
