# Alternatives to Westcourt Primary School

The 6 nearest schools that admit children at the same age as Westcourt Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Westcourt Primary School, for comparison

1.30 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Tymberwood Academy, Gravesend](/school/140167/tymberwood-academy) | 0.5 mi south | 0.87 | 2026 | School remains Good | no | yes |
| [St John's Catholic Primary School, Gravesend, Gravesend](/school/142156/st-john-s-catholic-primary-school-gravesend) | 0.5 mi north-west | 0.94 | 2026 | School remains Good | no | not recorded |
| [The Riverview Academy, Gravesend](/school/142363/the-riverview-academy) | 0.8 mi south | 0.92 | 2026 | Good | no | not recorded |
| [Whitehill Primary School, Gravesend](/school/140800/whitehill-primary-school) | 0.8 mi west | 0.94 | 2026 | Requires improvement | no | not recorded |
| [Holy Trinity Church of England Primary School, Gravesend](/school/148217/holy-trinity-church-of-england-primary-school) | 1.0 mi north-west | 0.95 | 2026 | School remains Good | no | not recorded |
| [Chantry Community Primary School, Gravesend](/school/139254/chantry-community-primary-school) | 1.0 mi north-west | 0.93 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/144005/westcourt-primary-school/alternatives
The school this compares against: /school/144005/westcourt-primary-school
