# Alternatives to Woodside Primary School and Nursery

The 6 nearest schools that admit children at the same age as Woodside Primary School and Nursery and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Woodside Primary School and Nursery, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Netherton CofE Primary School, Dudley](/school/144418/netherton-cofe-primary-school) | 0.8 mi south-east | 0.98 | 2026 | Good | no | not recorded |
| [Russells Hall Primary School, Dudley](/school/103813/russells-hall-primary-school) | 0.9 mi north-west | 0.85 | 2026 | Not judged | no | not recorded |
| [Blowers Green Primary School, Dudley](/school/147708/blowers-green-primary-school) | 0.9 mi north-east | 1.57 | 2026 | School remains Outstanding | no | not recorded |
| [St Mark's CofE Primary School, Brierley Hill](/school/103836/st-mark-s-cofe-primary-school) | 1.0 mi west | 0.80 | 2026 | Good | no | not recorded |
| [The Bromley-Pensnett Primary School, Brierley Hill](/school/141979/the-bromley-pensnett-primary-school) | 1.2 mi west | 1.20 | 2026 | Good | no | yes |
| [Jesson's Church of England Primary School, Dudley](/school/150955/jesson-s-church-of-england-primary-school) | 1.2 mi north-east | 0.92 | 2026 | Requires improvement | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/143821/woodside-primary-school-and-nursery/alternatives
The school this compares against: /school/143821/woodside-primary-school-and-nursery
