# Alternatives to Middleton Community Primary School

The 6 nearest schools that admit children at the same age as Middleton Community Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Yoxford & Peasenhall Primary Academy, Saxmundham](/school/143830/yoxford-peasenhall-primary-academy) | 2.3 mi west | - | 2026 | School remains Good | no | not recorded |
| [Kelsale Church of England Voluntary Controlled Primary School, Saxmundham](/school/124735/kelsale-church-of-england-voluntary-controlled-primary-school) | 3.5 mi south-west | 0.92 | 2026 | School remains Good | no | not recorded |
| [Leiston Primary School, Leiston](/school/141554/leiston-primary-school) | 3.6 mi south | 0.97 | 2026 | Not judged | no | not recorded |
| [Saxmundham Primary School, Saxmundham](/school/146494/saxmundham-primary-school) | 4.0 mi south-west | 1.00 | 2026 | Good | no | not recorded |
| [Bramfield Church of England Primary School, Halesworth](/school/143050/bramfield-church-of-england-primary-school) | 4.1 mi north-west | 1.14 | 2026 | Standards maintained | no | not recorded |
| [Coldfair Green Community Primary School, Saxmundham](/school/146875/coldfair-green-community-primary-school) | 4.4 mi south | 0.95 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/143806/middleton-community-primary-school/alternatives
The school this compares against: /school/143806/middleton-community-primary-school
