# Alternatives to Waterhouses CofE Primary Academy

The 6 nearest schools that admit children at the same age as Waterhouses CofE Primary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Waterhouses CofE Primary Academy, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [The Faber Catholic Primary School, Stoke-on-Trent](/school/138722/the-faber-catholic-primary-school) | 3.2 mi south | 1.00 | 2026 | Not judged | no | not recorded |
| [Ilam Church of England Primary School, Ashbourne](/school/151577/ilam-church-of-england-primary-school) | 3.5 mi east | - | 2026 | Good | no | not recorded |
| [St Leonard's Church of England First School, Stoke-on-Trent](/school/151578/st-leonard-s-church-of-england-first-school) | 3.5 mi west | - | 2026 | Good | no | not recorded |
| [The Valley Primary School, Stoke-on-Trent](/school/141848/the-valley-primary-school) | 3.9 mi south-west | - | 2026 | Good | no | not recorded |
| [St Werburgh's CE (A) Primary School, Stoke-on-Trent](/school/141837/st-werburgh-s-ce-a-primary-school) | 4.7 mi south-west | 1.00 | 2026 | Good | no | not recorded |
| [Manifold Church of England Primary School, Buxton](/school/142275/manifold-church-of-england-primary-school) | 5.1 mi north | 1.00 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/143622/waterhouses-cofe-primary-academy/alternatives
The school this compares against: /school/143622/waterhouses-cofe-primary-academy
