# Alternatives to Great Meols Primary School

The 6 nearest schools that admit children at the same age as Great Meols Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Great Meols Primary School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Hoylake Holy Trinity CofE Primary School, Wirral](/school/152081/hoylake-holy-trinity-cofe-primary-school) | 0.9 mi south-west | 0.95 | 2026 | Good | no | not recorded |
| [Lingham Primary School, Wirral](/school/105005/lingham-primary-school) | 1.6 mi east | 0.82 | 2026 | Expected standard | no | not recorded |
| [Black Horse Hill Infant School, Wirral](/school/105027/black-horse-hill-infant-school) | 1.9 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Moreton Christ Church CofE Primary School, Wirral](/school/146530/moreton-christ-church-cofe-primary-school) | 1.9 mi east | 0.95 | 2026 | Good | no | not recorded |
| [Eastway Primary School, Wirral](/school/105001/eastway-primary-school) | 2.0 mi east | 1.30 | 2026 | Good | no | not recorded |
| [West Kirby Primary School, Wirral](/school/105023/west-kirby-primary-school) | 2.2 mi south-west | 0.96 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/143501/great-meols-primary-school/alternatives
The school this compares against: /school/143501/great-meols-primary-school
