# Alternatives to South Marston Church of England Primary School

The 6 nearest schools that admit children at the same age as South Marston Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## South Marston Church of England Primary School, for comparison

1.38 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Grange Infants' School, Swindon](/school/146850/grange-infants-school) | 1.2 mi west | 1.00 | 2026 | Good | no | not recorded |
| [Colebrook Infant Academy, Swindon](/school/137620/colebrook-infant-academy) | 1.6 mi south-west | 1.00 | 2026 | School remains Good | no | not recorded |
| [St Catherine's Catholic Primary School, Swindon, Swindon](/school/138619/st-catherine-s-catholic-primary-school-swindon) | 1.7 mi west | 0.96 | 2026 | School remains Good | no | not recorded |
| [Covingham Park Primary School, Swindon](/school/150192/covingham-park-primary-school) | 1.8 mi south | 0.95 | 2026 | School remains Good | no | not recorded |
| [Nythe Primary School, Swindon](/school/147511/nythe-primary-school) | 1.9 mi south-west | 1.00 | 2026 | Not judged | no | not recorded |
| [Beechcroft Infant School, Swindon](/school/126210/beechcroft-infant-school) | 2.1 mi west | 0.97 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/143494/south-marston-church-of-england-primary-school/alternatives
The school this compares against: /school/143494/south-marston-church-of-england-primary-school
