# Alternatives to Weston All Saints CofE Primary School

The 6 nearest schools that admit children at the same age as Weston All Saints CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Weston All Saints CofE Primary School, for comparison

0.97 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Mary's Catholic Primary School, Bath](/school/151807/st-mary-s-catholic-primary-school) | 0.4 mi south | 0.97 | 2026 | Not judged | no | not recorded |
| [Newbridge Primary School, Bath](/school/131019/newbridge-primary-school) | 0.9 mi south | 1.18 | 2026 | Standards maintained | no | not recorded |
| [Twerton Infant School, Bath](/school/109007/twerton-infant-school) | 1.5 mi south | 0.92 | 2026 | Good | no | not recorded |
| [St Andrew's Church School, Bath](/school/145516/st-andrew-s-church-school) | 1.5 mi south-east | 1.00 | 2026 | Good | no | not recorded |
| [Oldfield Park Infant School, Bath](/school/143557/oldfield-park-infant-school) | 1.6 mi south-east | 0.90 | 2026 | Standards maintained | no | not recorded |
| [St Stephens Church School, Bath](/school/145517/st-stephens-church-school) | 1.6 mi east | 1.07 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/142754/weston-all-saints-cofe-primary-school/alternatives
The school this compares against: /school/142754/weston-all-saints-cofe-primary-school
