# Alternatives to St Paul's Catholic Primary School

The 6 nearest schools that admit children at the same age as St Paul's Catholic Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## St Paul's Catholic Primary School, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Prior's Mill CofE Primary School, Billingham](/school/149706/prior-s-mill-cofe-primary-school) | 0.3 mi south-east | 0.87 | 2026 | - | no | yes |
| [Wolviston Primary School, Billingham](/school/146018/wolviston-primary-school) | 0.6 mi north-east | 1.13 | 2026 | Not judged | no | not recorded |
| [Our Lady of the Most Holy Rosary Catholic Academy, Billingham](/school/146709/our-lady-of-the-most-holy-rosary-catholic-academy) | 0.7 mi south-east | 1.00 | 2026 | Not judged | no | not recorded |
| [Pentland Primary School, Billingham](/school/144542/pentland-primary-school) | 1.2 mi south-east | 1.00 | 2026 | Expected standard | no | yes |
| [Roseberry Primary School, Billingham](/school/151453/roseberry-primary-school) | 1.3 mi south-east | 0.96 | 2026 | - | no | not recorded |
| [Crooksbarn Primary School, Stockton-on-tees](/school/145689/crooksbarn-primary-school) | 1.3 mi south | 1.13 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/142739/st-paul-s-catholic-primary-school/alternatives
The school this compares against: /school/142739/st-paul-s-catholic-primary-school
