# Alternatives to Kingsteignton School

The 6 nearest schools that admit children at the same age as Kingsteignton School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Kingsteignton School, for comparison

1.57 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Rydon Primary School, Newton Abbot](/school/137528/rydon-primary-school) | 0.5 mi east | 0.93 | 2026 | Expected standard | yes | not recorded |
| [St Michael's Church of England Primary School, Newton Abbot](/school/113407/st-michael-s-church-of-england-primary-school) | 0.7 mi south-east | 0.89 | 2026 | Good | yes | not recorded |
| [All Saints Marsh CofE Academy, Newton Abbot](/school/142251/all-saints-marsh-cofe-academy) | 1.5 mi south | - | 2026 | Not judged | no | not recorded |
| [St Joseph's Catholic Primary School, Newton Abbot](/school/140765/st-joseph-s-catholic-primary-school) | 1.5 mi south-west | 0.93 | 2026 | Requires improvement | no | not recorded |
| [Bearnes Voluntary Primary School, Newton Abbot](/school/142649/bearnes-voluntary-primary-school) | 1.6 mi south | - | 2026 | Not judged | yes | not recorded |
| [Highweek Community Primary and Nursery School, Newton Abbot](/school/113210/highweek-community-primary-and-nursery-school) | 1.7 mi south | 0.92 | 2026 | Good | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/142670/kingsteignton-school/alternatives
The school this compares against: /school/142670/kingsteignton-school
