# Alternatives to Unity Community Primary

The 6 nearest schools that admit children at the same age as Unity Community Primary and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Unity Community Primary, for comparison

0.89 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Marlborough Road Academy, Salford](/school/146792/marlborough-road-academy) | 0.2 mi north | 0.95 | 2026 | Good | no | not recorded |
| [St Thomas of Canterbury RC Primary School, Salford](/school/105970/st-thomas-of-canterbury-rc-primary-school) | 0.3 mi north | 1.10 | 2026 | Outstanding | no | not recorded |
| [Cheetwood Primary School, Manchester](/school/105461/cheetwood-primary-school) | 0.4 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Cheetham CofE Community Academy, Manchester](/school/137601/cheetham-cofe-community-academy) | 0.4 mi north | 0.85 | 2026 | School remains Good | no | not recorded |
| [St Chad's Roman Catholic Primary School, a Voluntary Academy, Manchester](/school/148326/st-chad-s-roman-catholic-primary-school-a-voluntary-academy) | 0.5 mi east | 1.00 | 2026 | Requires improvement | no | not recorded |
| [Brentnall Academy, Salford](/school/149819/brentnall-academy) | 0.7 mi north-west | 1.00 | 2026 | Inadequate (category of concern: Special measures) | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/141966/unity-community-primary/alternatives
The school this compares against: /school/141966/unity-community-primary
