# Alternatives to Seend Church of England Primary School

The 6 nearest schools that admit children at the same age as Seend Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Bowerhill Primary School, Melksham](/school/146343/bowerhill-primary-school) | 1.7 mi west | 1.00 | 2026 | Good | no | not recorded |
| [Forest and Sandridge Church of England Primary School, Melksham](/school/143500/forest-and-sandridge-church-of-england-primary-school) | 2.1 mi north-west | 0.99 | 2026 | Not judged | yes | not recorded |
| [Keevil CofE Primary School, Trowbridge](/school/143009/keevil-cofe-primary-school) | 2.3 mi south-west | - | 2026 | Standards maintained | yes | not recorded |
| [Aloeric Primary School, Melksham](/school/144704/aloeric-primary-school) | 2.7 mi north-west | 1.00 | 2026 | School remains Good | yes | not recorded |
| [The Manor CofE VC Primary School, Melksham](/school/146348/the-manor-cofe-vc-primary-school) | 2.8 mi north-west | 1.00 | 2026 | Not judged | no | not recorded |
| [Rowde CofE Academy, Devizes](/school/147649/rowde-cofe-academy) | 2.8 mi east | 0.94 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/141919/seend-church-of-england-primary-school/alternatives
The school this compares against: /school/141919/seend-church-of-england-primary-school
