# Alternatives to Brook House Primary School

The 6 nearest schools that admit children at the same age as Brook House Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Brook House Primary School, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St John and St James CofE Primary School, London](/school/102032/st-john-and-st-james-cofe-primary-school) | 0.2 mi north-east | 0.84 | 2026 | Good | no | not recorded |
| [St Paul's and All Hallows CofE Infant School, London](/school/139176/st-paul-s-and-all-hallows-cofe-infant-school) | 0.4 mi south-east | - | 2026 | Strong standard | no | not recorded |
| [Raynham Primary School, London](/school/146882/raynham-primary-school) | 0.5 mi north-east | 0.96 | 2026 | School remains Good | no | yes |
| [Lea Valley Primary School, London](/school/102125/lea-valley-primary-school) | 0.5 mi south-east | 0.97 | 2026 | Good | no | not recorded |
| [Lancasterian Primary School, London](/school/102094/lancasterian-primary-school) | 0.5 mi south | 1.03 | 2026 | Good | no | not recorded |
| [The Devonshire Hill Nursery & Primary School, London](/school/102087/the-devonshire-hill-nursery-primary-school) | 0.5 mi west | 0.97 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/141209/brook-house-primary-school/alternatives
The school this compares against: /school/141209/brook-house-primary-school
