# Alternatives to Eden Girls' School, Coventry

The 6 nearest schools that admit children at the same age as Eden Girls' School, Coventry and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Eden Girls' School, Coventry, for comparison

1.17 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Sidney Stringer Academy, Coventry](/school/136126/sidney-stringer-academy) | 0.2 mi south | 1.53 | 2026 | Good | no | not recorded |
| [Barr's Hill School, Coventry](/school/142339/barr-s-hill-school) | 0.5 mi west | 1.24 | 2026 | Outstanding | no | not recorded |
| [Blue Coat Church of England School and Music College, Coventry](/school/137272/blue-coat-church-of-england-school-and-music-college) | 1.2 mi south-east | 1.24 | 2026 | Good | no | not recorded |
| [Stoke Park School, Coventry](/school/145179/stoke-park-school) | 1.3 mi east | 0.90 | 2026 | Expected standard | no | yes |
| [Lyng Hall School, Coventry](/school/142960/lyng-hall-school) | 1.6 mi north-east | 0.66 | 2026 | Not judged | no | not recorded |
| [Coundon Court, Coventry](/school/138023/coundon-court) | 1.9 mi north-west | 0.59 | 2026 | Strong standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/140958/eden-girls-school-coventry/alternatives
The school this compares against: /school/140958/eden-girls-school-coventry
