# Alternatives to Eden Girls' School, Waltham Forest

The 6 nearest schools that admit children at the same age as Eden Girls' School, Waltham Forest and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Eden Girls' School, Waltham Forest, for comparison

1.40 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Willowfield School, London](/school/103100/willowfield-school) | 0.6 mi south | 0.62 | 2026 | Expected standard | no | not recorded |
| [Walthamstow Academy, London](/school/132727/walthamstow-academy) | 0.9 mi north-east | 1.29 | 2026 | School remains Good | no | not recorded |
| [Duke's Aldridge, London](/school/144900/duke-s-aldridge) | 1.2 mi north-west | 0.76 | 2026 | Not judged | no | not recorded |
| [Walthamstow School for Girls, London](/school/103103/walthamstow-school-for-girls) | 1.4 mi south-east | 1.34 | 2026 | Standards maintained | no | not recorded |
| [Gladesmore Community School, London](/school/102157/gladesmore-community-school) | 1.4 mi south-west | 0.78 | 2026 | Not judged | no | not recorded |
| [Kelmscott School, London](/school/103105/kelmscott-school) | 1.4 mi south-east | 1.05 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/140957/eden-girls-school-waltham-forest/alternatives
The school this compares against: /school/140957/eden-girls-school-waltham-forest
