# Alternatives to Warton Nethersole's CofE Primary School

The 6 nearest schools that admit children at the same age as Warton Nethersole's CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Warton Nethersole's CofE Primary School, for comparison

0.93 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [The Nethersole CofE Academy, Tamworth](/school/139127/the-nethersole-cofe-academy) | 1.3 mi south-west | 0.89 | 2026 | Expected standard | no | yes |
| [Austrey CofE Primary School, Atherstone](/school/140125/austrey-cofe-primary-school) | 2.0 mi north | 1.27 | 2026 | School remains Good | no | not recorded |
| [Birchwood Primary School, Tamworth](/school/138934/birchwood-primary-school) | 2.2 mi south-west | 1.38 | 2026 | Not judged | no | yes |
| [Dordon Primary School, Tamworth](/school/138912/dordon-primary-school) | 2.3 mi south-west | 0.61 | 2026 | Good | no | not recorded |
| [Newton Regis CofE Primary School, Tamworth](/school/140139/newton-regis-cofe-primary-school) | 2.4 mi north | 0.88 | 2026 | Standards maintained | no | not recorded |
| [Sheepy Magna Church of England Primary School, Atherstone](/school/120158/sheepy-magna-church-of-england-primary-school) | 2.9 mi south-east | 0.80 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/140152/warton-nethersole-s-cofe-primary-school/alternatives
The school this compares against: /school/140152/warton-nethersole-s-cofe-primary-school
