# Alternatives to The Parks Primary Academy

The 6 nearest schools that admit children at the same age as The Parks Primary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## The Parks Primary Academy, for comparison

1.16 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Anthony's Voluntary Catholic Academy, Hull](/school/144102/st-anthony-s-voluntary-catholic-academy) | 0.1 mi west | 0.75 | 2026 | Expected standard | no | not recorded |
| [Thorpepark Academy, Hull](/school/142307/thorpepark-academy) | 0.6 mi east | 0.91 | 2026 | Standards maintained | no | yes |
| [Lift Green Way, Hull](/school/138678/lift-green-way) | 0.7 mi south-east | 0.93 | 2026 | Standards maintained | no | not recorded |
| [Lift Hall Road, Hull](/school/138679/lift-hall-road) | 0.8 mi south | 1.00 | 2026 | Good | no | not recorded |
| [Croxby Primary School, Hull](/school/145177/croxby-primary-school) | 1.0 mi south | 1.08 | 2026 | Strong standard | no | yes |
| [Hallgate Primary School Cottingham, Cottingham](/school/135078/hallgate-primary-school-cottingham) | 1.1 mi west | 0.91 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/139922/the-parks-primary-academy/alternatives
The school this compares against: /school/139922/the-parks-primary-academy
