# Alternatives to Fox Hill Primary

The 6 nearest schools that admit children at the same age as Fox Hill Primary and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Fox Hill Primary, for comparison

0.94 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Mansel Primary, Sheffield](/school/139137/mansel-primary) | 0.5 mi north-east | 0.90 | 2026 | Good | yes | not recorded |
| [Meynell Nursery & Primary School, Sheffield](/school/139336/meynell-nursery-primary-school) | 0.5 mi south-east | 0.98 | 2026 | Good | no | not recorded |
| [Parson Cross Church of England Primary School, Sheffield](/school/107107/parson-cross-church-of-england-primary-school) | 0.6 mi south | 0.87 | 2026 | Good | no | not recorded |
| [St Thomas More Catholic Primary, A Voluntary Academy, Sheffield](/school/142600/st-thomas-more-catholic-primary-a-voluntary-academy) | 0.6 mi north-east | 1.17 | 2026 | School remains Good | no | not recorded |
| [Grenoside Community Primary School, Sheffield](/school/150086/grenoside-community-primary-school) | 1.0 mi north | 1.16 | 2026 | School remains Good | yes | not recorded |
| [Southey Green Nursery & Primary School, Sheffield](/school/139133/southey-green-nursery-primary-school) | 1.0 mi south-east | 0.91 | 2026 | Expected standard | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/139134/fox-hill-primary/alternatives
The school this compares against: /school/139134/fox-hill-primary
