# Alternatives to Measham Church of England Primary School

The 6 nearest schools that admit children at the same age as Measham Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Measham Church of England Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Charles Catholic Primary Voluntary Academy, Swadlincote](/school/146105/st-charles-catholic-primary-voluntary-academy) | 0.1 mi east | 1.00 | 2026 | School remains Good | no | not recorded |
| [Oakthorpe Primary School, Swadlincote](/school/143611/oakthorpe-primary-school) | 0.9 mi north-west | 0.92 | 2026 | Standards maintained | no | not recorded |
| [Donisthorpe Primary School, Swadlincote](/school/149269/donisthorpe-primary-school) | 1.5 mi north-west | 1.03 | 2026 | Improved significantly | no | not recorded |
| [Snarestone Church of England School, Swadlincote](/school/149584/snarestone-church-of-england-school) | 1.7 mi south | - | 2026 | Requires improvement | no | not recorded |
| [Sir John Moore Church of England Primary School, Swadlincote](/school/120192/sir-john-moore-church-of-england-primary-school) | 2.0 mi south-west | - | 2026 | Some aspects not as strong | no | not recorded |
| [Packington Church of England Primary School, Ashby-de-la-Zouch](/school/120151/packington-church-of-england-primary-school) | 2.1 mi north-east | 1.20 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/139097/measham-church-of-england-primary-school/alternatives
The school this compares against: /school/139097/measham-church-of-england-primary-school
