# Alternatives to Lift Four Dwellings Secondary

The 6 nearest schools that admit children at the same age as Lift Four Dwellings Secondary and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Lift Four Dwellings Secondary, for comparison

0.83 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Perryfields Academy, Oldbury](/school/148267/perryfields-academy) | 0.9 mi north | 0.57 | 2026 | School remains Good (Concerns) - S5 Next | no | not recorded |
| [Leasowes High School, Halesowen](/school/143582/leasowes-high-school) | 1.0 mi west | 0.67 | 2026 | Not judged | no | not recorded |
| [Hillcrest School and Sixth Form Centre, Birmingham](/school/137346/hillcrest-school-and-sixth-form-centre) | 1.1 mi south-east | 0.67 | 2026 | School remains Good | no | not recorded |
| [Bartley Green School, Birmingham](/school/136589/bartley-green-school) | 1.2 mi south | 0.75 | 2026 | Good | no | yes |
| [King Edward VI Five Ways School, Birmingham](/school/137046/king-edward-vi-five-ways-school) | 1.6 mi south | 2.15 | 2026 | Good | no | not recorded |
| [Oldbury Academy, Oldbury](/school/137701/oldbury-academy) | 1.8 mi north | 0.49 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/139047/lift-four-dwellings-secondary/alternatives
The school this compares against: /school/139047/lift-four-dwellings-secondary
