# Alternatives to Tudor Grange Primary Academy, St James

The 6 nearest schools that admit children at the same age as Tudor Grange Primary Academy, St James and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Tudor Grange Primary Academy, St James, for comparison

2.72 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Burman Infant School, Solihull](/school/104040/burman-infant-school) | 0.4 mi west | 0.74 | 2026 | Not judged | no | not recorded |
| [Blossomfield Infant and Nursery School, Solihull](/school/104039/blossomfield-infant-and-nursery-school) | 0.5 mi east | 0.88 | 2026 | Good | no | not recorded |
| [Woodlands Infant School, Solihull](/school/104053/woodlands-infant-school) | 0.6 mi south | 0.67 | 2026 | Good | no | not recorded |
| [Streetsbrook Infant and Early Years Academy, Solihull](/school/142979/streetsbrook-infant-and-early-years-academy) | 0.7 mi north-east | 0.90 | 2026 | Good | no | not recorded |
| [Our Lady of the Wayside Catholic Primary School, Solihull](/school/148085/our-lady-of-the-wayside-catholic-primary-school) | 0.8 mi south-east | 0.90 | 2026 | School remains Good | no | not recorded |
| [Chilcote Primary School, Birmingham](/school/103298/chilcote-primary-school) | 0.9 mi north-west | 1.28 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/139007/tudor-grange-primary-academy-st-james/alternatives
The school this compares against: /school/139007/tudor-grange-primary-academy-st-james
