# Alternatives to All Saints' Catholic High School

The 6 nearest schools that admit children at the same age as All Saints' Catholic High School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## All Saints' Catholic High School, for comparison

1.03 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Sheffield Springs Academy, Sheffield](/school/131896/sheffield-springs-academy) | 1.5 mi south-east | 0.71 | 2026 | Not judged | yes | not recorded |
| [King Edward VII School, Sheffield](/school/107140/king-edward-vii-school) | 1.6 mi west | 0.85 | 2026 | Good | yes | not recorded |
| [Sheffield Park Academy, Sheffield](/school/131895/sheffield-park-academy) | 1.6 mi east | 0.87 | 2026 | School remains Good | yes | not recorded |
| [Newfield Secondary School, Sheffield](/school/140821/newfield-secondary-school) | 1.8 mi south | 0.86 | 2026 | School remains Good | yes | yes |
| [Mercia School, Sheffield](/school/145897/mercia-school) | 2.2 mi south-west | 1.98 | 2026 | Outstanding | yes | not recorded |
| [Fir Vale Academy, Sheffield](/school/151851/fir-vale-academy) | 2.4 mi north | 0.59 | 2026 | Not judged | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/138337/all-saints-catholic-high-school/alternatives
The school this compares against: /school/138337/all-saints-catholic-high-school
