# Alternatives to Saint Augustine Webster Catholic Voluntary Academy

The 6 nearest schools that admit children at the same age as Saint Augustine Webster Catholic Voluntary Academy and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Saint Augustine Webster Catholic Voluntary Academy, for comparison

0.96 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Berkeley Primary School, Scunthorpe](/school/117781/berkeley-primary-school) | 0.1 mi south-west | 0.96 | 2026 | Good | no | not recorded |
| [Oasis Academy Henderson Avenue, Scunthorpe](/school/139024/oasis-academy-henderson-avenue) | 0.6 mi east | 0.95 | 2026 | School remains Good | no | not recorded |
| [Crosby Primary School, Scunthorpe](/school/117934/crosby-primary-school) | 1.0 mi east | 0.89 | 2026 | Good | no | not recorded |
| [Scunthorpe CofE Primary School, Scunthorpe](/school/118016/scunthorpe-cofe-primary-school) | 1.1 mi east | 1.23 | 2026 | Good | no | not recorded |
| [Oasis Academy Parkwood, Scunthorpe](/school/139025/oasis-academy-parkwood) | 1.1 mi south | 0.97 | 2026 | Standards maintained | no | not recorded |
| [Frodingham Infant School, Scunthorpe](/school/117748/frodingham-infant-school) | 1.3 mi south-east | 0.95 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/138017/saint-augustine-webster-catholic-voluntary-academy/alternatives
The school this compares against: /school/138017/saint-augustine-webster-catholic-voluntary-academy
