# Alternatives to Hall Green School

The 6 nearest schools that admit children at the same age as Hall Green School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Hall Green School, for comparison

0.90 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Ninestiles, an Academy, Birmingham](/school/136406/ninestiles-an-academy) | 0.8 mi north-east | 0.59 | 2026 | Standards maintained | no | not recorded |
| [Moseley School and Sixth Form, Birmingham](/school/103519/moseley-school-and-sixth-form) | 0.8 mi north-west | 0.70 | 2026 | Urgent improvement (category of concern: Special measures) | no | not recorded |
| [Swanshurst School, Birmingham](/school/151403/swanshurst-school) | 1.2 mi west | 0.95 | 2026 | School remains Outstanding | no | not recorded |
| [Yardleys School, Birmingham](/school/139994/yardleys-school) | 1.2 mi north | 1.07 | 2026 | Good | no | not recorded |
| [Archbishop Ilsley Catholic School, Birmingham](/school/146124/archbishop-ilsley-catholic-school) | 1.4 mi north-east | 0.84 | 2026 | Urgent improvement (category of concern: Special measures) | no | not recorded |
| [Christ Church, Church of England Secondary Academy, Birmingham](/school/148589/christ-church-church-of-england-secondary-academy) | 1.5 mi south-west | 0.71 | 2026 | Requires improvement | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/137858/hall-green-school/alternatives
The school this compares against: /school/137858/hall-green-school
