# Alternatives to Bishop's Hatfield Girls' School

The 6 nearest schools that admit children at the same age as Bishop's Hatfield Girls' School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Bishop's Hatfield Girls' School, for comparison

1.37 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Onslow St Audrey's School, Hatfield](/school/147535/onslow-st-audrey-s-school) | 0.3 mi east | 0.48 | 2026 | Good | no | not recorded |
| [Stanborough School, Welwyn Garden City](/school/137847/stanborough-school) | 2.2 mi north | 1.08 | 2026 | Good | no | not recorded |
| [Nicholas Breakspear Catholic School, St Albans](/school/137938/nicholas-breakspear-catholic-school) | 2.8 mi west | 1.14 | 2026 | Outstanding | no | not recorded |
| [Chancellor's School, Hatfield](/school/147246/chancellor-s-school) | 2.8 mi south-east | 1.08 | 2026 | School remains Good | no | not recorded |
| [Beaumont School, St Albans](/school/138286/beaumont-school) | 3.1 mi west | 1.28 | 2026 | Not judged | no | not recorded |
| [Sandringham School, St Albans](/school/136609/sandringham-school) | 3.6 mi west | 1.45 | 2026 | Outstanding | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/137757/bishop-s-hatfield-girls-school/alternatives
The school this compares against: /school/137757/bishop-s-hatfield-girls-school
