# Alternatives to Hutton All Saints' Church of England Primary School

The 6 nearest schools that admit children at the same age as Hutton All Saints' Church of England Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Hutton All Saints' Church of England Primary School, for comparison

1.10 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Willowbrook Primary School, Brentwood](/school/115041/willowbrook-primary-school) | 0.2 mi south | 1.07 | 2026 | School remains Good | no | not recorded |
| [St Joseph the Worker Catholic Primary School, Hutton](/school/115183/st-joseph-the-worker-catholic-primary-school) | 0.3 mi south-west | 0.73 | 2026 | Not judged | no | not recorded |
| [Long Ridings Primary School, Brentwood](/school/114902/long-ridings-primary-school) | 0.5 mi west | 0.68 | 2026 | School remains Good | no | not recorded |
| [Mountnessing Church of England Primary School, Brentwood](/school/145773/mountnessing-church-of-england-primary-school) | 1.3 mi north | 1.50 | 2026 | School remains Good | no | not recorded |
| [Shenfield St. Mary's Church of England Primary School, Brentwood](/school/139763/shenfield-st-mary-s-church-of-england-primary-school) | 1.4 mi west | 1.46 | 2026 | Outstanding | no | not recorded |
| [Hogarth Primary School, Brentwood](/school/149968/hogarth-primary-school) | 1.8 mi south-west | 0.87 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/137698/hutton-all-saints-church-of-england-primary-school/alternatives
The school this compares against: /school/137698/hutton-all-saints-church-of-england-primary-school
