# Alternatives to Summercroft Primary School

The 6 nearest schools that admit children at the same age as Summercroft Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Summercroft Primary School, for comparison

0.97 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [All Saints Church of England Primary School and Nursery, Bishop's Stortford, Bishop's Stortford](/school/117472/all-saints-church-of-england-primary-school-and-nursery-bishop-s-stortford) | 0.3 mi north-west | 1.00 | 2026 | School remains Good | no | not recorded |
| [Thorn Grove Primary School, Bishop's Stortford](/school/117277/thorn-grove-primary-school) | 0.7 mi south-west | 0.93 | 2026 | Standards maintained | no | not recorded |
| [Birchanger Church of England Voluntary Controlled Primary School, Bishop's Stortford](/school/115127/birchanger-church-of-england-voluntary-controlled-primary-school) | 0.9 mi north-east | 1.00 | 2026 | Expected standard | no | not recorded |
| [Windhill21, Bishop's Stortford](/school/141851/windhill21) | 1.1 mi west | 1.10 | 2026 | Standards maintained | no | not recorded |
| [St Michael's Church of England Primary School, Bishop's Stortford](/school/117426/st-michael-s-church-of-england-primary-school) | 1.1 mi west | 0.87 | 2026 | Standards maintained | no | not recorded |
| [Avanti Meadows Primary School, Bishop's Stortford](/school/147834/avanti-meadows-primary-school) | 1.3 mi north-west | 0.90 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/137351/summercroft-primary-school/alternatives
The school this compares against: /school/137351/summercroft-primary-school
