# Alternatives to Watermore Primary School

The 6 nearest schools that admit children at the same age as Watermore Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Watermore Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [The Manor Church of England Primary School, Bristol](/school/109176/the-manor-church-of-england-primary-school) | 0.6 mi south | 1.07 | 2026 | Expected standard | no | not recorded |
| [Frampton Cotterell Church of England Primary School, Bristol](/school/109160/frampton-cotterell-church-of-england-primary-school) | 0.7 mi west | 0.93 | 2026 | Expected standard | no | not recorded |
| [Elm Park Primary School, Bristol](/school/109117/elm-park-primary-school) | 1.3 mi west | 0.96 | 2026 | Standards maintained | no | not recorded |
| [Iron Acton Church of England Primary School, Bristol](/school/152135/iron-acton-church-of-england-primary-school) | 1.3 mi north | 0.93 | 2026 | School remains Good | no | not recorded |
| [St Michael's Church of England Primary School, Winterbourne, Bristol](/school/150822/st-michael-s-church-of-england-primary-school-winterbourne) | 1.5 mi south-west | 0.86 | 2026 | School remains Good | no | not recorded |
| [Wellesley Primary School, Bristol](/school/109113/wellesley-primary-school) | 2.0 mi east | 0.96 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/136066/watermore-primary-school/alternatives
The school this compares against: /school/136066/watermore-primary-school
