# Alternatives to North Petherton Primary School

The 6 nearest schools that admit children at the same age as North Petherton Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## North Petherton Primary School, for comparison

0.92 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [North Newton Community Primary School, Bridgwater](/school/123689/north-newton-community-primary-school) | 1.3 mi south | 1.00 | 2026 | School remains Good | no | not recorded |
| [Somerset Bridge Primary School, Bridgwater](/school/123695/somerset-bridge-primary-school) | 1.6 mi north-east | 1.25 | 2026 | Good | no | not recorded |
| [Hamp Nursery and Infants' School, Bridgwater](/school/123681/hamp-nursery-and-infants-school) | 2.0 mi north | 0.80 | 2026 | School remains Good | no | not recorded |
| [St Mary's Voluntary Controlled Church of England Primary School, Bridgwater](/school/123784/st-mary-s-voluntary-controlled-church-of-england-primary-school) | 2.4 mi north | 1.05 | 2026 | Standards maintained | no | not recorded |
| [Westover Green Community School and Autism Centre, Bridgwater](/school/144437/westover-green-community-school-and-autism-centre) | 2.4 mi north | 0.94 | 2026 | Expected standard | no | yes |
| [St Joseph's Catholic Primary School, Bridgwater, Bridgwater](/school/148950/st-joseph-s-catholic-primary-school-bridgwater) | 2.5 mi north | 0.93 | 2026 | Standards maintained | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/135830/north-petherton-primary-school/alternatives
The school this compares against: /school/135830/north-petherton-primary-school
