# Alternatives to Carr Mill Primary School

The 6 nearest schools that admit children at the same age as Carr Mill Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Carr Mill Primary School, for comparison

1.02 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Peter and St Paul Catholic Primary School, St Helens](/school/104810/st-peter-and-st-paul-catholic-primary-school) | 0.6 mi south | 0.93 | 2026 | Not judged | no | not recorded |
| [St Mary's Catholic Primary School, Nr Wigan](/school/104813/st-mary-s-catholic-primary-school) | 0.9 mi north | 0.88 | 2026 | Good | no | not recorded |
| [Billinge Chapel End Primary School, Wigan](/school/150556/billinge-chapel-end-primary-school) | 0.9 mi north-east | 0.96 | 2026 | Good | no | not recorded |
| [Ashurst Primary School, St Helens](/school/104771/ashurst-primary-school) | 1.0 mi south-east | 0.76 | 2026 | Expected standard | no | not recorded |
| [St. Mary's Blackbrook Catholic Primary School, St Helens](/school/104802/st-mary-s-blackbrook-catholic-primary-school) | 1.1 mi south-east | 0.95 | 2026 | Good | no | not recorded |
| [Merton Bank Primary School, St Helens](/school/104784/merton-bank-primary-school) | 1.5 mi south | 0.67 | 2026 | Requires improvement | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/134661/carr-mill-primary-school/alternatives
The school this compares against: /school/134661/carr-mill-primary-school
