# Alternatives to Blackburn the Redeemer CofE Primary

The 6 nearest schools that admit children at the same age as Blackburn the Redeemer CofE Primary and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Blackburn the Redeemer CofE Primary, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Longshaw Infant School, Blackburn](/school/119125/longshaw-infant-school) | 0.4 mi north-east | 0.95 | 2026 | Expected standard | no | not recorded |
| [Our Lady of Perpetual Succour Roman Catholic Primary School Blackburn, Blackburn](/school/119512/our-lady-of-perpetual-succour-roman-catholic-primary-school-blackburn) | 0.4 mi east | 1.00 | 2026 | Strong standard | no | not recorded |
| [St Aidan's Primary School - A Church of England Academy, Blackburn](/school/141350/st-aidan-s-primary-school-a-church-of-england-academy) | 0.8 mi north-west | 0.77 | 2026 | Not judged | no | not recorded |
| [Meadowhead Community Infant School and Nursery, BLACKBURN](/school/119122/meadowhead-community-infant-school-and-nursery) | 0.8 mi north-west | 0.83 | 2026 | School remains Good | no | not recorded |
| [Lower Darwen Primary School, Darwen](/school/119120/lower-darwen-primary-school) | 0.9 mi south-east | 0.82 | 2026 | Good | no | yes |
| [St Edward's RC Primary School, a Voluntary Academy, Darwen](/school/150080/st-edward-s-rc-primary-school-a-voluntary-academy) | 1.0 mi south | 1.00 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/133987/blackburn-the-redeemer-cofe-primary/alternatives
The school this compares against: /school/133987/blackburn-the-redeemer-cofe-primary
