# Alternatives to Swinemoor Primary School

The 6 nearest schools that admit children at the same age as Swinemoor Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Swinemoor Primary School, for comparison

0.80 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St John of Beverley Catholic Primary School - a Catholic voluntary academy, Beverley](/school/147252/st-john-of-beverley-catholic-primary-school-a-catholic-voluntary-academy) | 0.2 mi south-east | 0.90 | 2026 | Good | no | not recorded |
| [Beverley St Nicholas Primary School, Beverley](/school/149622/beverley-st-nicholas-primary-school) | 0.7 mi south | 0.75 | 2026 | - | yes | not recorded |
| [St Mary's Church of England Voluntary Controlled Primary School, Beverley, Beverley](/school/118030/st-mary-s-church-of-england-voluntary-controlled-primary-school-beverley) | 0.7 mi west | 0.92 | 2026 | School remains Good | yes | not recorded |
| [Molescroft Primary School, Beverley](/school/117889/molescroft-primary-school) | 0.9 mi west | 1.33 | 2026 | Outstanding | yes | not recorded |
| [Beverley Minster CE Primary School, Beverley](/school/150840/beverley-minster-ce-primary-school) | 1.1 mi south-west | 0.75 | 2026 | Requires improvement | no | not recorded |
| [Keldmarsh Primary School, Beverley](/school/133481/keldmarsh-primary-school) | 1.2 mi south | 1.14 | 2026 | Needs attention (category of concern: Requires significant improvement) | yes | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/132209/swinemoor-primary-school/alternatives
The school this compares against: /school/132209/swinemoor-primary-school
