# Alternatives to New Ash Green Primary School

The 6 nearest schools that admit children at the same age as New Ash Green Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## New Ash Green Primary School, for comparison

0.95 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Leigh Academy Hartley, Longfield](/school/139615/leigh-academy-hartley) | 1.1 mi north | 0.92 | 2026 | Outstanding | no | not recorded |
| [Our Lady of Hartley Catholic Primary School, Hartley, Longfield, Longfield](/school/141532/our-lady-of-hartley-catholic-primary-school-hartley-longfield) | 1.2 mi north | 1.10 | 2026 | Outstanding | no | not recorded |
| [Fawkham Church of England Voluntary Controlled Primary School, LONGFIELD](/school/118592/fawkham-church-of-england-voluntary-controlled-primary-school) | 1.3 mi north-west | 1.07 | 2026 | School remains Good | no | not recorded |
| [Langafel Church of England Voluntary Controlled Primary School, Longfield](/school/118711/langafel-church-of-england-voluntary-controlled-primary-school) | 1.9 mi north | 0.81 | 2026 | Requires improvement | no | yes |
| [Meopham Community Academy, Gravesend](/school/136351/meopham-community-academy) | 2.4 mi east | 0.75 | 2026 | School remains Good | no | not recorded |
| [Culverstone Green Primary School, Gravesend](/school/142346/culverstone-green-primary-school) | 2.4 mi south-east | 1.21 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/130938/new-ash-green-primary-school/alternatives
The school this compares against: /school/130938/new-ash-green-primary-school
