# Alternatives to Send CofE Primary School

The 6 nearest schools that admit children at the same age as Send CofE Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Send CofE Primary School, for comparison

0.90 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Kingfield Primary School, Woking](/school/148169/kingfield-primary-school) | 1.7 mi north-west | 1.50 | 2026 | Good | no | not recorded |
| [Burpham Primary School, Guildford](/school/150036/burpham-primary-school) | 2.0 mi south-west | 0.93 | 2026 | Standards maintained | no | yes |
| [Westfield Primary School, Woking](/school/145542/westfield-primary-school) | 2.1 mi north-west | 0.83 | 2026 | Good | no | not recorded |
| [Clandon CofE Aided Primary School, Guildford](/school/125199/clandon-cofe-aided-primary-school) | 2.2 mi south-east | - | 2026 | Good | no | not recorded |
| [Barnsbury Primary School and Nursery, Woking](/school/140540/barnsbury-primary-school-and-nursery) | 2.3 mi north-west | 0.87 | 2026 | School remains Good | no | not recorded |
| [Merrow CofE Controlled Infant School, Guildford](/school/125160/merrow-cofe-controlled-infant-school) | 2.5 mi south | 1.00 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/125218/send-cofe-primary-school/alternatives
The school this compares against: /school/125218/send-cofe-primary-school
