# Alternatives to Ongar Place Primary School

The 6 nearest schools that admit children at the same age as Ongar Place Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Ongar Place Primary School, for comparison

1.23 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Holy Family Catholic Primary School, Addlestone](/school/143368/holy-family-catholic-primary-school) | 0.1 mi north-west | 1.03 | 2026 | Strong standard | no | not recorded |
| [St Paul's CofE Primary School, Addlestone](/school/140028/st-paul-s-cofe-primary-school) | 0.4 mi north | 0.69 | 2026 | Good | no | not recorded |
| [Sayes Court School, Addlestone](/school/140860/sayes-court-school) | 0.4 mi north-east | 1.41 | 2026 | Good | no | not recorded |
| [Darley Dene Primary School, Addlestone](/school/147678/darley-dene-primary-school) | 0.7 mi north-east | 0.67 | 2026 | Good | no | yes |
| [Ottershaw Christ Church Church of England Infant School, Chertsey](/school/146420/ottershaw-christ-church-church-of-england-infant-school) | 0.8 mi west | 0.93 | 2026 | Not judged | no | not recorded |
| [The Grange Community Infant School, Addlestone](/school/125037/the-grange-community-infant-school) | 0.9 mi south | 0.84 | 2026 | Needs attention | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/125042/ongar-place-primary-school/alternatives
The school this compares against: /school/125042/ongar-place-primary-school
