# Alternatives to North Newton Community Primary School

The 6 nearest schools that admit children at the same age as North Newton Community Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## North Newton Community Primary School, for comparison

1.00 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [North Petherton Primary School, Bridgwater](/school/135830/north-petherton-primary-school) | 1.3 mi north | 0.92 | 2026 | Needs attention | no | not recorded |
| [Somerset Bridge Primary School, Bridgwater](/school/123695/somerset-bridge-primary-school) | 2.6 mi north | 1.25 | 2026 | Good | no | not recorded |
| [Hamp Nursery and Infants' School, Bridgwater](/school/123681/hamp-nursery-and-infants-school) | 3.1 mi north | 0.80 | 2026 | School remains Good | no | not recorded |
| [West Monkton Church of England School, Taunton](/school/146676/west-monkton-church-of-england-school) | 3.6 mi south-west | 1.00 | 2026 | School remains Good | no | not recorded |
| [St Mary's Voluntary Controlled Church of England Primary School, Bridgwater](/school/123784/st-mary-s-voluntary-controlled-church-of-england-primary-school) | 3.6 mi north | 1.05 | 2026 | Standards maintained | no | not recorded |
| [Westover Green Community School and Autism Centre, Bridgwater](/school/144437/westover-green-community-school-and-autism-centre) | 3.6 mi north | 0.94 | 2026 | Expected standard | no | yes |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/123689/north-newton-community-primary-school/alternatives
The school this compares against: /school/123689/north-newton-community-primary-school
