# Alternatives to Coxley Primary School

The 6 nearest schools that admit children at the same age as Coxley Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Coxley Primary School, for comparison

0.90 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [St Cuthbert's Church of England Academy Infants and Pre-School, Wells](/school/138942/st-cuthbert-s-church-of-england-academy-infants-and-pre-school) | 1.5 mi north-east | 0.97 | 2026 | School remains Good | no | not recorded |
| [Wookey Primary School, Wells](/school/123669/wookey-primary-school) | 1.5 mi north-west | - | 2026 | Not judged | no | not recorded |
| [St Joseph and St Teresa Catholic Primary School, Wells](/school/148949/st-joseph-and-st-teresa-catholic-primary-school) | 2.1 mi north-east | 1.18 | 2026 | Not judged | no | not recorded |
| [Stoberry Park School, Wells](/school/151291/stoberry-park-school) | 2.5 mi north-east | 1.02 | 2026 | School remains Good (Concerns) - S5 Next | no | not recorded |
| [St John's Church of England Voluntary Controlled Infants School, Glastonbury](/school/123759/st-john-s-church-of-england-voluntary-controlled-infants-school) | 3.1 mi south-west | 0.98 | 2026 | Not judged | no | not recorded |
| [West Pennard Church of England Primary School, Glastonbury](/school/123780/west-pennard-church-of-england-primary-school) | 3.5 mi south-east | 1.33 | 2026 | Not judged | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/123641/coxley-primary-school/alternatives
The school this compares against: /school/123641/coxley-primary-school
