# Alternatives to Dry Sandford Primary School

The 6 nearest schools that admit children at the same age as Dry Sandford Primary School and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [Wootton St Peter's Church of England Primary School, Oxford](/school/123223/wootton-st-peter-s-church-of-england-primary-school) | 0.8 mi north-east | 0.91 | 2026 | Standards maintained | no | not recorded |
| [Sunningwell Church of England Primary School, Oxon](/school/123161/sunningwell-church-of-england-primary-school) | 1.4 mi east | 1.07 | 2026 | School remains Good (Concerns) - S5 Next | no | not recorded |
| [Appleton Church of England (A) Primary School, Abingdon](/school/123219/appleton-church-of-england-a-primary-school) | 1.7 mi west | 0.82 | 2026 | Good | no | not recorded |
| [Long Furlong Primary School, Abingdon](/school/123085/long-furlong-primary-school) | 2.2 mi south-east | 1.00 | 2026 | Not judged | no | not recorded |
| [Dunmore Primary School, Abingdon](/school/135265/dunmore-primary-school) | 2.3 mi south-east | 1.00 | 2026 | Expected standard | no | not recorded |
| [Cumnor Church of England School (Voluntary Controlled), Oxford](/school/123146/cumnor-church-of-england-school-voluntary-controlled) | 2.4 mi north | 1.00 | 2026 | School remains Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/123063/dry-sandford-primary-school/alternatives
The school this compares against: /school/123063/dry-sandford-primary-school
