# Alternatives to Orchard Primary School and Nursery

The 6 nearest schools that admit children at the same age as Orchard Primary School and Nursery and that we hold figures for, ordered by distance. This is not a league table and nothing here says one school is better than another.

It describes demand. It does not indicate whether any particular child would be offered a place.

## Orchard Primary School and Nursery, for comparison

0.98 first preferences per place in the 2026 intake.

## Nearby schools

| School | Distance | 1st prefs per place | Intake year | Latest Ofsted | Catchment published | SEN provision on site |
|---|---:|---:|---:|---|---|---|
| [The West Park Academy, Nottingham](/school/144885/the-west-park-academy) | 0.4 mi east | 1.00 | 2026 | Good | no | not recorded |
| [Greenwood Primary and Nursery School, Nottingham](/school/143295/greenwood-primary-and-nursery-school) | 0.5 mi north | 1.02 | 2026 | Not judged | no | not recorded |
| [Leamington Primary and Nursery Academy, Sutton-in-Ashfield](/school/143945/leamington-primary-and-nursery-academy) | 1.0 mi north | 0.98 | 2026 | Standards maintained | no | not recorded |
| [Morven Park Primary and Nursery School, Nottingham](/school/122717/morven-park-primary-and-nursery-school) | 1.0 mi east | 1.00 | 2026 | School remains Good | no | not recorded |
| [Kingsway Primary School, Nottingham](/school/149526/kingsway-primary-school) | 1.1 mi south-east | 1.00 | 2026 | Good | no | not recorded |
| [Kirkby Woodhouse School, Nottingham](/school/143301/kirkby-woodhouse-school) | 1.2 mi south | 0.98 | 2026 | Good | no | not recorded |

"1st preferences per place" is how many families named a school first, for each place it offered, in the newest year held. It describes demand. It is not a pass rate, and a dash means the figure is not held.

"SEN provision on site" means the school runs a SEN unit or a resourced provision. It does not say how many children it takes or which kinds of need it is set up for, because neither is published for a mainstream school, and it is not a statement about how well any school supports children with SEN. Ask the school or the council.

Full page: https://www.schoolrecord.co.uk/school/122722/orchard-primary-school-and-nursery/alternatives
The school this compares against: /school/122722/orchard-primary-school-and-nursery
